istanbul 5 days 2008Cum 1.11.2013 19:43
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl  Stno Name                   YB Club                   Nat       S1           S2           S3           S4           S5          Time 



W 10  (6)                                  

    1   464 Ebba Envall            98 IK Hakarps Sweden      SWE    26:36    1   21:22    1   20:07    1   16:38    2   24:20    1  1:49:03 
    2   460 Isa Envall             00 IK Hakarps Sweden      SWE    32:13    2   25:25    2   23:59    2   15:38    1 1:07:07    5  2:44:22 
    3   118 Bilgesu Abalı          98 Alev Okull Istanbul    TUR  2:04:20    3 2:09:37    6 2:01:58    6   18:59    4 1:11:30    6  7:46:24 

        427 Maja Bergman           98 OK Ravinen Sweden      SWE       mp      1:02:41    5   26:04    3   18:41    3   25:40    2          
        445 Laure Anne Ludovicy    99 CO Liege Belgium       BEL       mp        37:08    3   33:26    4   22:57    5   47:34    4          
        500 Tsvetomila Dragoeva    00 Feeria Yam Bulgaria    BUL      dns        53:45    4   44:20    5     dns        31:36    3          



W 12  (1)                                  

    1   511 Veneta Cholakova       96 Feeria Yam Bulgaria    BUL    36:00    1   25:23    1   23:05    1   12:51    1   31:04    1  2:08:23 



W 14  (5)                                  

    1    82 Tsvetomila Kadieva     95 Brown Team Bulgaria    BUL    59:37    4   34:30    3   44:16    2   13:45    1   45:44    3  3:17:52 
    2    89 Denica Dyankova        95 SKO Sliven Bulgaria    BUL    57:39    2   32:46    2 1:10:44    4   18:31    3   41:23    1  3:41:03 
    3   501 Veselina Zhelyazkova   95 Feeria Yam Bulgaria    BUL    59:30    3   48:46    4 1:08:46    3   19:33    4   43:38    2  4:00:13 

        513 Alexandra Nickolova    95 UjassMutsy Bulgaria    BUL    37:45    1   24:45    1   37:02    1   13:51    2      mp               
        133 Elif Eren Aksoy        94 Istanbul               TUR  1:18:33    5     dns                       dns      1:02:19    4          



W 16  (10)                                 

    1   215 Radka Sklenarova       92 Hana Orien Czech Repub CZE    42:00    2   27:51    3   29:17    1   14:16    2   28:12    1  2:21:36 
    2   430 Anette Onerud          92 OK Ravinen Sweden      SWE    44:36    3   23:34    1   37:17    3   13:50    1   31:11    2  2:30:28 
    3   512 Martina Djoulieva      93 Trapezithz Bulgaria    BUL    41:10    1   26:47    2   34:00    2   18:42    3   34:19    3  2:34:58 
    4   109 Zeynep Abalı           92 Alev Okull Istanbul    TUR  1:15:18    5   43:46    5 1:04:26    7   20:15    6   50:10    4  4:13:55 

         28 Bojana Ilianova        93 Variant5 Bulgaria      BUL    50:36    4   44:43    6   52:12    4   19:47    5      mp               
        570 Ralica Ilieva          92 ZMM AD COM Bulgaria    BUL  1:23:47    6   48:06    7   57:52    5      mp        57:42    6          
        589 Dilek Matyar           93 Yenibosna Istanbul     TUR                 58:59    8 1:01:57    6   37:44    7   53:50    5          
        590 Duygu Kabacaoğlu       93 Yenibosna Istanbul     TUR                 43:14    4      mp        54:44    9      mp               
        591 Nurgül Atalay          93 Yenibosna Istanbul     TUR                    mp           mp        39:42    8      mp               
        592 Birce Gizem Dever      92 Karesi Balıkesir       TUR      dns          dns          dns        19:18    4 1:16:51    7          



W 18  (8)                                  

    1   343 Linn Bylars            90 OK Forsa Sweden        SWE  1:15:25    1   49:31    1   46:33    1   15:39    1   50:15    1  3:57:23 
    2    42 Maya Nedyalkova        90 Rila-Sofia Bulgaria    BUL  1:15:56    2   51:33    2   51:08    2   18:03    3 1:02:06    2  4:18:46 
    3   593 Tuğba Daye             91 Karesi Balıkesir       TUR  1:53:58    5   58:43    3   55:59    3   26:49    5 1:04:04    4  5:19:33 
    4   595 Esra Akbaş             90 Karesi Balıkesir       TUR  1:51:25    4 1:25:55    5 1:16:56    5   22:20    4 1:03:12    3  5:59:48 
    5   446 Christelle Wathelet    91 CO Liege Belgium       BEL  1:47:39    3 1:38:09    7 1:27:47    6   17:03    2 1:21:20    7  6:31:58 
    6   596 Hande Taşık            91 Karesi Balıkesir       TUR  2:01:57    6 1:32:14    6 1:32:42    7   34:20    6 1:16:52    6  6:58:05 

        321 Mara Peiseniece        90 OK Kapa Latvia         LAT  2:07:53    7 1:20:58    4 1:09:19    4      mp      1:08:29    5          
        597 Ayşe Tekin             91 Karesi Balıkesir       TUR      dns          dns          dns        38:24    7      mp               



W 20  (2)                                  

    1   455 Natalia Gryaznevich    89 St Petersb Russia      RUS  1:32:51    1 1:15:40    1 1:02:31    1   18:03    2   51:18    1  5:00:23 
    2    60 Natasa Todosic         88 Pobeda Serbia          SRB  1:56:40    2 1:50:59    2 1:58:48    2   15:54    1 1:08:28    2  7:10:49 



W 21A  (46)                                

    1   467 Irina Makeychik        86 Vornezh Russia         RUS  1:05:33    1   43:02    1   45:14    1   18:30    3   52:21    4  3:44:40 
    2    96 Silvia Shandurkova     78 Podem Gabr Bulgaria    BUL  1:19:54    2   53:01    2   51:26    2   17:14    1   51:25    2  4:13:00 
    3   499 Csilla Köver           84 O Fanatics Hungary     HUN  1:26:42    3 1:01:05    4   52:24    3   22:25   11   49:51    1  4:32:27 
    4   495 Orsolya Scultety       84 O Fanatics Hungary     HUN  1:40:45    7   58:14    3   52:58    4   17:54    2   52:17    3  4:42:08 
    5   422 Milica Stanojevic      82 LS Interna Serbia      SRB  1:35:04    4 1:07:51    6 1:03:14    6   24:14   16   58:57    7  5:09:20 
    6   437 Caroline Blockx        81 CO Liege Belgium       BEL  1:36:06    5 1:10:25    7 1:05:24    7   19:04    5 1:07:51   14  5:18:50 
    7    38 Elena Karamisheva      76 Rila-Sofia Bulgaria    BUL  1:36:43    6 1:01:32    5 1:15:09   13   19:00    4 1:06:31   12  5:18:55 
    8   440 Maud Silvestre         83 CO Liege Belgium       BEL  1:42:45    8 1:18:35    9 1:10:52   10   21:06    6 1:00:14    8  5:33:32 
    9   502 Dennitsa Kanazireva    93 Feeria Yam Bulgaria    BUL  1:49:18   10 1:50:57   18 1:01:49    5   22:47   12   58:06    6  6:02:57 
   10   448 Leslie Crettels        80 Hermathena Belgium     BEL  2:07:39   17 1:26:20   11 1:06:27    8   22:16    9 1:05:40   11  6:08:22 
   11   444 Florence Bastin        71 CO Liege Belgium       BEL  2:06:11   16 1:28:40   12 1:14:41   12   33:39   26 1:13:35   19  6:36:46 
   12   303 Elina Kruze            78 OK Burkanc Latvia      LAT  2:03:21   15 1:34:14   15 1:28:14   15   27:05   18 1:07:00   13  6:39:54 
   13    14 Öznur Çağlar           85 ODTU Ankara            TUR  2:14:09   19 1:34:43   16 1:33:09   17   25:31   17 1:17:55   25  7:05:27 
   14   406 Münevver Kumru         75 Polis Gücü Antalya     TUR  2:00:49   13 1:38:14   17 1:35:24   18   46:35   34 1:12:55   17  7:13:57 
   15    12 Nur Dişa               86 ODTU Ankara            TUR  2:11:46   18 2:42:51   24 1:32:16   16   24:02   15 1:14:43   21  8:05:38 
   16     9 Nesrin Mevsim          86 ODTU Ankara            TUR  3:04:09   25 2:11:19   20 1:44:55   20   37:42   29   56:14    5  8:34:19 
   17   108 Ö. Neslihan Kaya       81 Jandarma Ankara        TUR  2:51:00   23 2:06:14   19 2:07:47   22   31:32   22 1:12:59   18  8:49:32 
   18   544 Sarah Ni Ruairc        80 UCDUO Ireland          IRL  2:54:08   24 2:33:06   21 2:50:22   23   27:34   19 1:29:45   28 10:14:55 

        365 Agne Grigaliunaite     78 Levuo Lithuania        LTU  1:52:27   11 1:15:20    8 1:10:17    9      mp      1:16:13   23          
          7 Zeynep Yurtkuran       86 ODTU Ankara            TUR  3:44:30   28 3:05:56   25      mp           mp      1:35:52   30          
        408 Fatma Günaydın         87 Karesi Balıkesir       TUR  1:46:35    9      mp      1:14:40   11      mp      1:16:30   24          
        409 Jordanka Jordanova     81 MusalaSofi Bulgaria    BUL  2:16:14   20      mp      1:43:03   19   28:23   20 1:46:26   33          
        337 Ilona Kleina           77 Saldus Latvia          LAT  2:03:17   14 1:25:50   10 1:20:56   14      mp      1:19:23   26          
        573 Iveta Endzina          81 Spamma Latvia          LAT       mp      1:33:46   14      mp        31:22   21 1:15:28   22          
        449 Juliana Maksimova      84 P Club Latvia          LAT  2:28:10   22 2:42:10   23     dns        23:59   14 1:10:36   15          
        450 Dace Zvidrina          84 P Club Latvia          LAT       mp      2:38:13   22     dns        32:03   23 1:14:33   20          
        451 Margarita Lukjanska    85 P Club Latvia          LAT  3:37:27   27      mp          dns        35:03   27 1:32:11   29          
         58 Ivana Babic            89 Pobeda Serbia          SRB  1:56:11   12 1:28:44   13      mp        38:40   31     dns               
         13 Ayşe Sıdıka Erdurmuş   81 ODTU Ankara            TUR  3:55:15   29     dns      1:49:05   21      mp      1:44:11   32          
          4 Elif Yurdanur          82 ODTU Ankara            TUR                                 mp        23:56   13 1:28:11   27          
        119 Seçil Öznur Yakan      80 Istanbul               TUR  3:17:27   26                             32:38   24 1:51:59   34          
        120 Gülten Akçınar         83 Istanbul               TUR                                           44:16   33 2:29:54   35          
        235 Ljilijana Sibinoski    86 PolicajacJ Serbia      SRB  2:18:26   21                             39:06   32     dns               
        226 Tamara Vuletic         85 PSD DMB Serbia         SRB      dns                                  38:05   30      mp               
        228 Senka Skero            85 PSD DMB Serbia         SRB      dns                                  22:21   10 1:35:55   31          
        342 Marta Bojovic          86 RudarGeolo Serbia      SRB                                           21:50    8 1:04:08    9          
         31 Şahin Nilüfer             Istanbul               TUR                                           33:29   25      mp               
        606 Elif Güllü             84 Istanbul               TUR                                           21:38    7 1:04:12   10          
        144 Başak Demirel          84 Istanbul               TUR                                              mp                            
        145 Sedef Çakır            80 Istanbul               TUR                                           35:17   28                       
        147 Melek Selcen Hantal    81 Istanbul               TUR                                           53:18   35                       
        607 İlknur Ekici           80 Istanbul               TUR                                           53:24   36                       
        608 Ceren Uygun            80 Istanbul               TUR                                              mp                            
        609 Özlem Bayram              Istanbul               TUR                                              mp          dns               
        178 Esra Özkan             79 Istanbul               TUR      dns          dns          dns      1:06:08   37     dns               
         17 Tuğba Çetin            80 ODTU Ankara            TUR                                             dns      1:12:06   16          



W 21E  (10)                                

    1    95 Iliana Shandurkova     84 Podem Gabr Bulgaria    BUL  1:20:14    1   50:28    1   42:56    2   15:41    1   46:24    1  3:55:43 
    2    81 Masha Semak            68 Farum Tisv Denmark     UKR  1:24:40    2 1:01:37    4   41:38    1   16:48    4   47:50    2  4:12:33 
    3   462 Anna Envall            71 IK Hakarps Sweden      SWE  1:26:36    3   56:40    2   45:04    3   15:57    3   48:41    3  4:12:58 
    4   433 Christine Schaffner    79 OLV Hindel Swiss       SUI  1:39:54    5 1:00:37    3   48:24    4   15:48    2   53:42    5  4:38:25 
    5    27 Eleonora Nikolova      72 Variant5 Bulgaria      BUL  1:46:15    6 1:05:50    6   55:28    6   18:56    5   51:31    4  4:58:00 
    6   198 Martina Sedlackova     79 Hana Orien Czech Repub CZE  1:52:06    7 1:18:12    9   59:38    8   19:06    6   57:57    6  5:26:59 
    7   566 Clare Brownridge       87 Bendigo Australia      AUS  1:59:36    9 1:15:06    7   55:20    5   20:25    9   59:13    7  5:29:40 
    8   199 Barbora Rancakova      81 Hana Orien Czech Repub CZE  1:58:07    8 1:17:45    8 1:04:05    9   19:28    7 1:05:08    8  5:44:33 
    9   412 Sarah Jane Gaffney     84 SLOW Great Britain     GBR  2:29:20   10 1:35:13   10 1:15:15   10   19:51    8 1:17:29    9  6:57:08 

        293 Katja Honkala          73 Suunnistaj Finland     FIN  1:39:11    4 1:04:28    5   57:13    7   20:51   10     dns               



W 35  (6)                                  

    1   301 Ilze Skangale          72 OK Burkanc Latvia      LAT  1:16:38    1   50:04    1   52:47    1   19:00    3   45:06    1  4:03:35 
    2    23 Petranka Angelova      70 Variant5 Bulgaria      BUL  1:26:55    3   58:12    2   53:40    2   24:08    4   48:25    2  4:31:20 
    3   514 Erika Eriksson         73 Skattkarrs Sweden      SWE  1:24:39    2 1:00:52    3 1:05:49    4   18:26    2   53:36    3  4:43:22 
    4    26 Radmila Sapundjieva    71 Variant5 Bulgaria      BUL  1:28:36    4 1:07:33    4   57:53    3   17:56    1   58:29    4  4:50:27 
    5    41 Todorka Stoyanova      71 Rila-Sofia Bulgaria    BUL  3:04:52    5 1:58:18    5 1:28:18    5   51:02    5 1:36:35    6  8:59:05 

         22 Tuğba Öztürk           72 Istanbul               TUR                                             dns      1:35:29    5          



W 40  (14)                                 

    1   466 Natalia Makeychik      66 Vornezh Russia         RUS  1:03:56    1   48:47    2   54:44    4   24:18    3   46:08    1  3:57:53 
    2   210 Lenka Forstova         63 Hana Orien Czech Repub CZE  1:10:14    2   52:29    3   53:07    3   21:14    1   49:30    2  4:06:34 
    3   208 Jarmila Nemeckova      66 Hana Orien Czech Repub CZE  1:17:49    4   48:26    1   52:35    2   25:36    5   53:26    5  4:17:52 
    4   457 Karin Nordling         65 Sundsvalls Sweden      SWE  1:20:45    5   53:53    4 1:13:39   10   25:23    4   52:15    4  4:45:55 
    5   370 Susi Veitsberger       68 Fürstenfel Austria     AUT  1:27:23    8   56:57    5 1:04:01    6   22:47    2   59:37    6  4:50:45 
    6   503 Mariana Zhecheva       63 Feeria Yam Bulgaria    BUL  1:23:53    6 1:08:15    9   59:18    5   34:23    9 1:02:35    8  5:08:24 
    7   300 Aiga Kokenberga        68 OK Burkanc Latvia      LAT  1:26:22    7   58:57    6 1:05:32    7   47:34   10 1:09:13   10  5:27:38 
    8   556 Tetiana Lavryk         67 Kyiv Deaf Ukraine      UKR  1:48:18   11 1:07:50    8 1:10:26    8   31:41    8 1:00:56    7  5:39:11 
    9    84 Snejanah Kadieva       64 Brown Team Bulgaria    BUL  1:50:03   12 1:09:29   10 1:16:14   12   27:40    6 1:10:38   11  5:54:04 
   10   510 Snejana Dragoeva       64 Feeria Yam Bulgaria    BUL  1:51:34   13 1:24:46   12 1:12:23    9   27:40    6 1:04:34    9  6:00:57 

        234 Serena Ludford         64 BADO Great Britain     GBR  1:39:57    9 1:17:34   11 1:14:37   11      mp      1:10:47   12          
        195 Eva Kocianova          67 Hana Orien Czech Repub CZE  1:17:17    3   59:41    7   52:17    1      mp        51:54    3          
        207 Hana Simkova           68 Hana Orien Czech Repub CZE  1:47:13   10 1:32:34   13 1:24:24   13      mp           mp               
        134 Ayşen Eren             65 Istanbul               TUR                                             dns      1:26:29   13          



W 45  (16)                                 

    1   426 Ann Bergman            63 OK Ravinen Sweden      SWE  1:19:40    5   36:30    1   56:14    2   19:04    2   48:50    3  4:00:18 
    2    68 Tamara Denysenko       61 Cardinal L Ukraine     UKR  1:12:53    1   41:42    4 1:04:10    3   18:05    1   47:32    1  4:04:22 
    3   411 Edit Daniel            58 Budapest Hungary       HUN  1:25:22    6   47:32    9   52:19    1   23:14    3   47:43    2  4:16:10 
    4   319 Ilze Laure             60 OK Kapa Latvia         LAT  1:17:48    2   38:50    2 1:14:36    9   24:25    4   57:50    8  4:33:29 
    5    97 Yulia Hristova         59 Podem Gabr Bulgaria    BUL  1:18:18    3   49:08   10 1:08:01    6   29:31   11   53:07    5  4:38:05 
    6   480 Olga Gureeva           63 Rus Club A Russia      RUS  1:33:06    9   39:56    3 1:07:58    5   28:15    7   53:54    6  4:43:09 
    7   509 Stanka Kyuchukova      58 Feeria Yam Bulgaria    BUL  1:33:08   10   47:23    8 1:07:41    4   30:32   12 1:00:30    9  4:59:14 
    8   290 Maja Salmi             60 Suunnistaj Finland     FIN  1:28:32    7   45:45    7 1:19:39   11   26:35    6 1:03:14   10  5:03:45 
    9   469 Aino Leppanen          59 Rasti-Jyry Finland     FIN  1:31:25    8   58:17   13 1:32:41   13   28:22    8   51:39    4  5:22:24 
   10   323 Inta Porike            63 Alnis Latvia           LAT  1:49:58   13   44:27    6 1:14:33    8   28:48    9 1:29:18   14  5:47:04 
   11   334 Antra Gaumiga          63 Bebri Latvia           LAT  1:50:36   14 1:17:10   15 1:12:01    7   29:30   10 1:17:40   13  6:06:57 
   12   439 Sybilla Hick           60 CO Liege Belgium       BEL  2:17:36   15 1:05:08   14 1:36:01   14   25:39    5 1:11:54   12  6:36:18 
   13   223 Yona Heiman            60 Ramat Hash Israel      ISR  2:43:25   16 1:22:16   16 2:25:59   15   45:04   14 1:29:46   15  8:46:30 

        317 Petya Koleva           59 TEA Bulgaria           BUL  1:18:37    4   41:50    5 1:25:57   12      mp        57:37    7          
        214 Lenka Sklenarova       68 Hana Orien Czech Repub CZE  1:38:20   11   55:58   12      mp        33:56   13      mp               
        527 Lise Nielsen           59 OK HTF Denmark         DEN  1:49:26   12   50:20   11 1:18:04   10      mp      1:10:44   11          



W 50  (13)                                 

    1   561 Kathi Raber            55 Senior Swi Swiss       SUI  1:24:16    7   34:20    2   56:21    2   32:25    9   39:05    1  4:06:27 
    2   331 Inese Purgaile         56 Bebri Latvia           LAT  1:23:45    6   40:06    8   54:08    1   29:06    7   39:26    3  4:06:31 
    3   329 Aija Plepe             58 Auseklis Latvia        LAT  1:21:07    4   36:00    5   57:58    4   26:32    4   45:32    9  4:07:09 
    4   393 Inara Linde            54 A2 Latvia              LAT  1:18:21    3   39:31    7 1:00:10    5   27:27    6   44:51    8  4:10:20 
    5   486 Airi Toivonen          56 MS Parma Finland       FIN  1:16:49    2   33:39    1 1:16:28   11   25:04    3   39:10    2  4:11:10 
    6    86 Petya Dimitrova        57 Brown Team Bulgaria    BUL  1:31:35   10   37:51    6   57:44    3   24:13    2   42:10    4  4:13:33 
    7   349 Elena Zhavoronkova     58 Russia                 RUS  1:09:08    1   43:33   10 1:08:12    9   29:28    8   44:28    7  4:14:49 
    8   403 Christine Jepson       58 Southdowns Great Brita GBR  1:28:00    8   45:07   11 1:00:17    6   20:43    1   42:27    5  4:16:34 
    9   470 Raija Lappetelainen    54 HyvinkaanR Finland     FIN  1:23:05    5   41:40    9 1:02:55    7   32:44   10   43:42    6  4:24:06 
   10   454 Elena Gryaznevich      56 St Petersb Russia      RUS  1:28:30    9   34:58    4 1:06:08    8   27:19    5   53:23   11  4:30:18 
   11    56 Snezana Todosic        56 Pobeda Serbia          SRB  2:52:07   13 1:25:40   13 2:38:02   13   54:58   11 1:57:40   13  9:48:27 

          6 Nermin Fenmen          56 ODTU Ankara            TUR  1:53:55   12   34:40    3 1:29:26   12      mp        46:03   10          
        330 Ilze Vabole            58 Bebri Latvia           LAT  1:38:31   11   47:38   12 1:12:54   10      mp        55:53   12          



W 55  (12)                                 

    1   383 Paulina Majova         53 KobraBrati Slovakia    SVK    51:31    2   29:00    1   48:52    1   23:14    4   33:13    1  3:05:50 
    2   289 Pirkko Kalliola        53 Suunnistaj Finland     FIN    49:33    1   33:06    2   50:41    2   18:57    1   36:22    3  3:08:39 
    3   367 Elizabeth Borchorst    50 Mariagerfj Denmark     DEN    52:44    3   33:08    3 1:02:42    4   20:15    2   35:28    2  3:24:17 
    4   220 Rudite Sterna          49 OK Sigulda Latvia      LAT    54:31    4   44:01    8 1:12:01    5   27:04    7   39:46    4  3:57:23 
    5   222 Valentina Lietuviete   49 OK Sigulda Latvia      LAT  1:13:11    8   37:01    4 1:00:17    3   29:06    9   41:02    5  4:00:37 
    6   328 Beata Freimane         50 Auseklis Latvia        LAT  1:09:21    7   39:52    6 1:23:47    8   21:32    3   44:48    8  4:19:20 
    7   185 Anneli Bergström       52 EsSu Finland           FIN  1:16:43    9   44:13    9 1:13:24    6   26:36    5   41:41    7  4:22:37 
    8   327 Liene Busa             53 Alnis Latvia           LAT  1:03:00    5   57:06   11 1:26:38    9   34:09   10   41:19    6  4:42:12 
    9   442 Jacqueline Moreau      51 CO Liege Belgium       BEL  1:41:58   12 1:01:38   12 1:40:11   11   28:43    8   59:21   10  5:51:51 

        218 Kaija Turku            51 HS Oulunky Finland     FIN  1:20:22   11   43:49    7 1:15:23    7   26:46    6      mp               
        488 Marja Laine            52 Asikkalan Finland      FIN  1:19:48   10   51:43   10 1:31:19   10      mp      1:17:56   11          
        232 Chris Rose             53 BADO Great Britain     GBR  1:05:30    6   38:58    5 1:41:18   12     dns        51:34    9          



W 60  (8)                                  

    1   374 Julianna Grant         48 BÖF Hungary            HUN  1:06:54    2   29:48    1   53:13    1   17:56    1   42:39    1  3:30:30 
    2   368 Rigmor Holm Schou      45 Mariagerfj Denmark     DEN    53:35    1   45:50    4   57:09    3   25:46    2   43:12    2  3:45:32 
    3   416 Vreni Eigenmann        47 OL Regio W Swiss       SUI  1:26:22    5   55:22    7 1:33:50    7   32:55    4 1:03:23    4  5:31:52 
    4   281 Karin Bergman          48 OK Lunds Sweden        SWE  1:34:42    6   52:42    6 1:31:02    6   50:23    5 1:22:12    6  6:11:01 

        553 Mona Backman           46 IK Falken Finland      FIN       mp        31:59    2   54:38    2      mp        50:46    3          
        489 Marja Liisa Lehto      45 KarajanUra Finland     FIN  1:25:53    4   41:04    3 1:13:28    5     dns      1:13:25    5          
        520 Hava Dudelzak          48 Lev Hashar Israel      ISR  1:51:03    7 1:04:26    8 2:19:06    8   56:26    6     dns               
        521 Kozer Andra            46 Lev Hashar Israel      ISR  1:16:37    3   46:44    5 1:05:48    4   30:11    3     dns               



W 65  (6)                                  

    1   325 Mara Bolsteina         43 Alnis Latvia           LAT    48:55    1   29:10    1 1:04:11    1   31:38    3   42:10    1  3:36:04 
    2   421 Gunnel Lindeman        42 HS Malmi Finland       FIN  1:02:22    3   47:31    3 1:16:32    3   35:40    4   50:10    2  4:32:15 
    3    83 Ani Krasteva           42 Brown Team Bulgaria    BUL  2:07:30    6   53:14    5 1:43:55    6   29:19    2   51:40    4  6:05:38 
    4   338 Biljana Spasojevic     39 PD PTT Serbia          SRB  1:29:34    5   48:24    4 1:33:37    5 1:09:29    5 1:06:52    6  6:07:56 

        287 Marja Raatikka         41 Suunnistaj Finland     FIN  1:20:24    4   43:30    2 1:12:48    2      mp        50:55    3          
        322 Velta Zjatkova         39 Alnis Latvia           LAT    57:01    2      mp      1:29:56    4   27:42    1   59:02    5          



W70+  (2)                                  

    1   481 Eila Pekkarinen        37 KeravanUrh Finland     FIN    49:19    1   39:23    1   46:32    1   26:22    1   43:31    1  3:25:07 
    2   482 Aune Jalava            32 KeravanUrh Finland     FIN  1:00:01    2   45:34    2 1:04:02    2 1:34:28    2   57:10    2  5:21:15 



W OPEN  (40)                               

    1    57 Jelena Babic           62 Pobeda Serbia          SRB  1:00:39    2   33:28    3   42:25    3   17:48    7   36:00    2  3:10:20 
    2   659 Inese Plate               Latvia Latvia          LAT    52:30    1   25:50    1 1:07:43    6   17:23    6   31:57    1  3:15:23 
    3   667 Nuran Bulut Elkıran    65 Istanbul               TUR  1:56:20    5   34:16    4   45:11    4   22:14   12   50:52    7  4:28:53 
    4   388 Liudmila Popadeykina   63 KSO Ermak Russia       RUS  2:47:07    7   43:00    6 1:02:59    5   27:22   20   51:59    8  5:52:27 
    5    54 Selma Aslan            81 KeçiörenOr Ankara      TUR  1:29:01    3   54:14    8 1:24:14    8   23:46   15 2:26:15   14  6:37:30 

         48 Esra Aksın             75 KeçiörenOr Ankara      TUR  2:27:10    6   43:43    7     dns        51:51   34   52:43    9          
         93 Tatjana Ljubisavljevi  76 Maslacak Serbia        SRB      dns        34:31    5   40:19    2   16:28    5   46:26    6          
        346 Nigar Boz              54 DemirSpor İzmir        TUR                            2:35:50   10      mp      1:25:50   12          
        347 Nuriye Uzuncan         58 DemirSpor İzmir        TUR                            1:46:30    9   24:44   16   53:45   11          
        664 Bilha Raz                 ASA TelAvi Israel      ISR       mp        57:02    9 1:21:54    7     dns                            
        456 Larisa Yuzhanina       68 St Petersb Russia      RUS                 28:49    2   36:38    1     dns          dns               
         92 Maja Dimitrijevic      75 Maslacak Serbia        SRB      dns                                  20:48   10   53:38   10          
        136 Havva Eva Burgaç       74 Istanbul               TUR                                           15:13    2   43:02    5          
        497 Viola Szabo            83 O Fanatics Hungary     HUN                                           18:53    8 1:26:09   13          
        160 Pınar AY               84 Istanbul               TUR                                           20:28    9   37:16    3          
        169 Ayşe Yüksel            73 Istanbul               TUR  1:35:38    4                             15:38    4                       
        588 Ayten Telatar          72 Yenibosna Istanbul     TUR               1:01:32   10                38:51   26                       
        201 Jirina Hrouzova        61 Hana Orien Czech Repub CZE                                           14:15    1                       
        202 Vladimira Dokoupilova  68 Hana Orien Czech Repub CZE                                           22:18   13                       
        206 Vladimira Vinklerova   74 Hana Orien Czech Repub CZE                                           27:21   19                       
        159 Nazlı Kaya             78 Istanbul               TUR                                              mp                            
        660 Ezgi Pavaz             85 Istanbul               TUR                                             dns        39:06    4          
        663 İnci gül Yağcı            Istanbul               TUR                                           36:56   24     dns               
        665 Rabiya Özsüt           58 Istanbul               TUR                                           35:58   23     dns               
        164 Nazlı Deniz Sarıyıldı  85 Istanbul               TUR                                           46:43   32                       
        166 Aslı Aydın             80 Istanbul               TUR                                         1:12:27   35                       
        167 Seda Tunca             80 Istanbul               TUR                                           15:18    3                       
        677 Seda Katrancı             Istanbul               TUR                                           33:25   22                       
        680 Selda Şahin               Istanbul               TUR                                           43:41   27                       
        684 Talin Göremer             Istanbul               TUR                                           37:58   25                       
        685 Sibel Onsun               Istanbul               TUR                                           21:30   11                       
        687 Esra Tekdemir             Istanbul               TUR                                           26:11   18                       
        688 Nalan Mete                Istanbul               TUR                                           25:15   17                       
        691 Seda Bodur                Istanbul               TUR                                           47:18   33                       
        692 Irmak Eroğlu              Istanbul               TUR                                           46:23   31                       
        693 Başak Çevik               Istanbul               TUR                                           45:21   29                       
        694 Fatma Buluç               Istanbul               TUR                                           22:22   14                       
        695 Özlem Özçiçek             Istanbul               TUR                                           45:54   30                       
        697 Elif Ünal                 Istanbul               TUR                                           28:43   21                       
        698 Serap Çakır               Istanbul               TUR                                           44:53   28                       



M 10  (5)                                  

    1   316 Arman Özyönüm          98 NDS Istanbul           TUR    47:03    2 2:08:10    4   42:55    1   19:56    1   33:58    1  4:32:02 

        111 Cihan Abalı            98 Alev Okull Istanbul    TUR    44:55    1 2:04:10    3   47:15    2      mp        56:57    3          
        117 Sarp Sinan Kocabaş     98 Alev Okull Istanbul    TUR       mp        29:39    1 2:08:08    3   21:53    2   38:40    2          
        516 Axel Eriksson          01 Skattkarrs Sweden      SWE      dns      1:06:01    2     dns        23:07    3 1:01:10    4          
         33 Talip Durdu            98 Istanbul               TUR                                             dns           mp               



M 12  (12)                                 

    1   504 Dimitar Zhelyazkov     96 Feeria Yam Bulgaria    BUL    37:15    1   16:36    1   22:34    1    8:48    1   21:03    1  1:46:16 
    2   491 Linus Lehto            96 KarajanUra Finland     FIN    44:23    3   20:03    3   27:12    2    9:48    2   27:02    3  2:08:28 
    3   505 Dimitar Dimitrov       97 Feeria Yam Bulgaria    BUL    44:04    2   19:51    2   34:16    5   11:11    3   25:07    2  2:14:29 
    4    76 Aleksandar Stojadinov  97 OK Jasenic Serbia      SRB  1:02:31    5   31:56    5   27:30    3   22:07    7   37:27    5  3:01:31 
    5   110 Murat Cemaloğlu        96 Alev Okull Istanbul    TUR  1:09:29    6   39:48    7   32:42    4   13:02    4   34:21    4  3:09:22 
